Walks Program
The walks program is available below. Please chose your walks before going to the booking page.
Your registration fee of $50 includes activities led by experienced leaders, a comprehensive souvenir walk booklet and a delicious afternoon tea provided at the hub.
Walks Program (Print Walk List)
Please click here for further details about individual walks.
Participants should check the Walk Location Map and read the walk descriptions carefully to select a walk for each day. Also note the grading, distance and estimated time.
Please take care when booking and choose only one walk for each day. Note that it is one booking per person only.
**Check the details in your Cart before processing payment.**
The organisers can be contacted by email at the address shown on the Contact Us page.
| Walk | OPTIONS | TYPE | WHEN | KM's | GRADE |
|---|---|---|---|---|---|
| CAPES | |||||
| 1 | Murrells Beach to Yellow Rock | One-way | SAT & SUN | 14 | 3 |
| 2 | Cape Nelson Lighthouse to Cape Bridgewater Café | One-way | SAT & SUN | 20 | 4 |
| 3 | Bridgewater Lakes to Cape Bridgewater Beach | One-way | SAT & SUN | 18 | 3 |
| 4 | Trewalla to Lighthouse | One-way | SAT & SUN | 16 | 3 |
| 5 | Bridgie Lakes to Blowholes | One-way | SAT & SUN | 9.5 | 3 |
| 6 | Cape Nelson Cliff Loop | Loop | SAT & SUN | 8 | 3 |
| 7 | Blowholes to Bridgie Café | One-way | SAT & SUN | 9 | 3 |
| RIVER | |||||
| 8 | Canoe Walk - (6.8km paddle + 9.1km walk) | Loop | SAT & SUN | 16 | 3 |
| 9 | Canoe Walk - (6.8km paddle + 9.1km walk) | Loop | SAT & SUN | 16 | 3 |
| 10 | Patterson's to Hirths to Nelson - Walk/River Boat | One-way | SAT & SUN | 14.2 | 3 |
| 11 | Nth Nelson Rd to Hirths to Nelson - Walk/River Boat | One-way | SAT & SUN | 9 | 3 |
| BEACH | |||||
| 12 | Mombeong Loop | Loop | SAT & SUN | 13.5 | 2 |
| 13 | Bridgie to Murrells | One-way | SAT & SUN | 15 | 4 |
| FOREST | SAT & SUN | ||||
| 14 | Cut-Out to Cobboboonee | One-way | SAT & SUN | 11 | 3 |
| 15 | Cut-Out to Fitzroy | One-way | SAT & SUN | 23 | 4 |
| 16 | Fitzroy River Loop (with Tree Ferns) Mt van Dyke | Loop | SAT & SUN | 5 | 2 |
| WILDLIFE | |||||
| 17 | Mt Richmond to Bridgewater Lakes (Koala Walk) | One-way | SAT & SUN | 12.7 | 3 |
| 18 | Field Nat Walk (Cape Nelson/Bridgie area) | Ramble | SAT ONLY | <6 | 2 |
| 19 | Field Nat's Walk (Glenelg River Estuary/Mt Richmond) | Ramble | SUN ONLY | <6 | 2 |
Notes:
- River options will have an extra cost due to Canoes and Riverboat/Bus hire
- Grading is as per Australian Walking Track Grading System (AWTGS)
- View the Cancellation and Refund Policy here.
Don’t forget to buy raffle tickets!
