2023 Event
ACTIVITIES FOR FEDWALKS 2023
The 2023 Fed Walks event was hosted by Bushwalking Victoria with local support generously provided by the Gisborne Bushwalking Club. The weekend was held at Trentham with walks based around the Wombat State Forest.
The Activities Program for 2023 is set out below.
For location of walks refer to Overview Map
Activity Maps are now available from AVENZA to their App on your phone , or in Pdf format for printing in A3 via this LINK
WALK | WALK NAME | TYPE | DAY | DISTANCE | GRADING | AWTGS | Muster Time | Car Pool |
---|---|---|---|---|---|---|---|---|
1 | Blackwood Historic Tour | Circuit | Sat/Sun | 8 | Easy | 1 | 10:05 AM | $3.00 |
2 | Domino Trail and Return | Circuit | Sat/Sun | 10.5 | Easy | 2 | 9:45 AM | - |
3 | Firth Park Circuit | Circuit | Sat/Sun | 13.5 | E/M | 3 | 8:55 AM | $3.00 |
4 | Newbury to Lyonville Springs | Circuit | Sat/Sun | 14.7 | E/M | 3 | 8:45 AM | $1.00 |
5 | Nolan Picnic Ground Circuit | Circuit | Sun | 11 | E/M | 3 | 9:45 AM | $3.00 |
6 | Lerderderg Heritage River Circuit *FULLY BOOKED* | Circuit | Sat/Sun | 9 | E/M | 3 | 9:55 AM | $3.00 |
7 | Trentham to Lyonville via Domino Trail | Circuit | Sat/Sun | 15 | E/M | 3 | 9:15 AM | - |
8 | Wombat Trail Circuit - Trentham | Circuit | Sun | 12 | E/M | 3 | 9:30 AM | - |
9 | Babbington Hill Circuit | Circuit | Sat/Sun | 13.5 | E/M | 3 | 9:05 AM | $2.00 |
10 | Yankee Mine Circuit | Circuit | Sun | 16 | Med | 3 | 8:25 AM | $3.00 |
11 | Tunnel Point Loop | Circuit | Sat | 13 | Med | 3 | 8:15 AM | $3.00 |
12 | The Tunnel Circuit via Mineral Springs | Circuit | Sun | 17 | Med | 3 | 8:15 AM | - |
13 | Sailors Falls and Wombat Forest Circuit | Circuit | Sat/Sun | 19 | Med | 3 | 8:15 AM | $6.00 |
14 | Hepburn Springs Circuit | Circuit | Sat/Sun | 12 | Med | 3 | 9:25 AM | $5.00 |
15 | Balt Camp Circuit | Circuit | Sat/Sun | 12.8 | Med | 3 | 9:15 AM | $5.00 |
16 | Spargo Creek & Werribee River Loop | Circuit | Sat/Sun | 17 | Med | 3 | 8:00 AM | $8.00 |
17 | Green Gully Circuit | Circuit | Sat/Sun | 13.5 | Med | 3 | 9:30 AM | $3.00 |
18 | Lohs Lane, Lower Chadwick and Ah Kow Spurs | Circuit | Sat/Sun | 11 | M/H | 4 | 8:30 AM | $5.00 |
19 | Paradise Mill Circuit | Circuit | Sat/Sun | 16 | M/H | 4 | 8:35 AM | $3.00 |
20 | Whiskey Creek to Amber Lane Circuit | Car Shuffle | Sat | 17.3 | Hard | 5 | 8:05 AM | $4.00 |
Notes:
- Grading is as per Australian Walking Track Grading System (AWTGS)