2025 Event Program
Following fires, a large area of central and southern Grampians National Park was closed prior to the event. Parks Victoria worked hard to open popular sections around Halls Gap, some northern and extreme southern sections of the Grampians Peak Trail (GPT), as well as most public roads.
The FedWalks organising committee organised a varied walks program within this restricted area. Some of the routes intersected with others. Some shared part of the track. Sometimes a popular walk was doubled up by going in both directions.
Participants were requested to check the Walk Location Map and read the walk descriptions carefully to select a different area for each day. Also note the grading, distance and estimated time. The attraction of walking in this area is to experience the climbing and rocky surfaces that lead you to the spectacular views. Walks planned to take a slower pace on the steep sections had easier grading.
ACTIVITIES FOR FEDWALKS 2025
Click each walk for more information.
| Walk | Title | Day | Grade (AWTGS) | Dist (km) | Total Ascent (m) | Time (hrs) | Type |
|---|---|---|---|---|---|---|---|
| 1 | Photography Ramble | Sat | E (3) | 6 | 4 | Ramble | |
| 2 | Art Sketchers Ramble | Sat | E (2) | 2 | 3 | Ramble | |
| 3 | Ecology Ramble | Sat | E (2) | 3 | 2 | Ramble | |
| 4 | Venus Baths | Sun | E (2) | 2 | 52 | 1.5 | Circuit |
| 5 | Barigar Falls | Sat/Sun | E (3) | 9.5 | 50 | 5 | Return |
| 6 | Halls Gap to Bellfield | Sat | E (2) | 12 | 230 | 4 | Return |
| 7 | MacKenzie Falls to Zumsteins | Sat/Sun | E (3) | 6.5 | 124 | 3 | One way |
| 8 | Boronia Peak | Sat/Sun | EM (3) | 12 | 480 | 3 | Circuit +Return |
| 9 | Zumsteins to MacKenzie Falls | Sat/Sun | EM (3) | 8 | 234 | 4 | Return |
| 10 | Wartook Lookout to Halls Gap | Sat/Sun | EM (3) | 11 | 240 | 5 | One way |
| 11 | Beehive & Gar Falls | Sat/Sun | EM (3) | 7 | 300 | 4 | One way |
| 12 | Briggs Bluff | Sat/Sun | M (3) | 13 | 580 | 6.5 | One way |
| 13 | Garden of the Grampians | Sat/Sun | M (4) | 10 | 560 | 5.5 | Circuit |
| 14 | Mt Abrupt | Sat/Sun | M (3) | 11 | 600 | 5 | One way |
| 15 | Mt Sturgeon to Dunkeld | Sat/Sun | M (4) | 11.5 | 540 | 5 | One way |
| 16 | The Pinnacle | Sat/Sun | M (3) | 9 | 500 | 6 | Circuit |
| 17 | Pohlners Loop | Sat/Sun | M (3) | 10 | 340 | 4.5 | Circuit |
| 18 | Boroka Lookout to Halls Gap | Sun | M (3) | 6 | -300 | 3.5 | One way |
| 19 | Chataqua Peak & Splitters Falls | Sat/Sun | M (3) | 10 | 350 | 4 | Circuit |
| 20 | Griffin Fireline to Cassidy Gap | Sat/Sun | M (3) | 13 | 456 | 6 | One way |
| 21 | Mt Difficult | Sat/Sun | MH (4) | 18 | 725 | 7 | Return |
| 22 | Pinnacle Clockwise Loop | Sat/Sun | MH (3) | 9 | 550 | 5.5 | Circuit |
| 23 | Flat Rock to Roses Gap | Sat | H (4) | 17 | 590 | 7 | One way |
Notes:
- Grading is as per Australian Walking Track Grading System (AWTGS)
